Inscription | 24063380 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
Municipal Taxes | 2487$ (2020) |
School taxes | 285$ (2020) |
Total: | 2772$ |
Expenses | |
---|---|
Energy cost | 2600$ |
Total: | 2600$ |
Driveway | Plain paving stone |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Windows | PVC |
Hearth stove | Other |
Heating system | Hot water |
Heating system | Electric baseboard units |
Proximity | Elementary school |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Public transport |
Basement | 6 feet and over |
Parking (total) | Outdoor |
Roofing | Asphalt shingles |
Landscaping | Fenced |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Heating system | Space heating baseboards |
Proximity | Highway |
Proximity | High school |
Proximity | Hospital |
Proximity | Bicycle path |
Siding | Brick |
Basement | Finished basement |
Sewage system | Municipal sewer |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Ground floor
|
Living room | 15x13.8 P | Wood | |
Ground floor
|
Dining room | 11.7x11.7 P | Wood | |
Ground floor
|
Kitchen | 15.1x10.2 P | Ceramic tiles | |
Ground floor
|
Bathroom | 8x4.10 P | Ceramic tiles | |
2nd floor
|
Master bedroom | 19x12.1 P | Wood | |
2nd floor
|
Bedroom | 9.1x8 P | Wood | |
2nd floor
|
Bedroom | 11.9x8.11 P | Wood | |
2nd floor
|
Washroom | 7.10x4.10 P | Ceramic tiles | |
Basement
|
Family room | 18.7x14.2 P | Other | |
Basement
|
Bedroom | 8.6x7.10 P | Ceramic tiles | |
Basement
|
Workshop | 20x9 P | Concrete |